Importing camera from Insight3d

I don’t know if this fits exactly into the Python & Plugins forum but since it relates to importing I thought this might be the best place.

Basically when I export the camera from Insight3d (which was recently featured on Blendernation) it is a .txt file with 12 float values and nothing else. I can’t figure out how it relates to the blender camera and I wondered in anyone else had an idea?
Thanks guys!

If it helps, here is the same scene exported as .txt and as a realviz scene file which can both but read in a text editor. There are four cameras in the scene. I can’t work out what values correspond it what. And when I try the realviz values (which are more clear what they mean) in blender, the result isn’t what it should be. Thank you again

43.712461 -0.050250 -16.999722 615.140261 -0.000000 -43.610759 -12.208746 252.562234 0.000000 0.000000 -0.011535 0.204409 

-102.217233 5.515398 54.482255 -1134.485939 8.556274 108.692898 28.029841 -619.991299 0.003628 0.000405 0.028266 -0.512032 

508.450747 -49.334648 -325.357058 3220.700956 -78.353141 -567.948434 -139.034314 3716.224732 -0.031627 -0.001762 -0.144955 2.859287 

-48.278785 5.274917 36.744277 7.199723 9.999953 56.830400 13.988537 -336.379151 0.004447 -0.000061 0.014345 -0.272497 

<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
<RZML v="1.3.0" app="ib3dms" path="/C:\users\Desktop\EXPORT.rzi">
	<EXPORT ulin="cm"/>
	<CINF i="1" n="Camera 01" sw="2848" sh="2134" fbw="0" fbh="0" fovs="k" fovx="0"/>
	<SHOT i="1" n="100_4741.JPG" ci="1" w="2848" h="2134">
		<CFRM cf="1" fovx="0" pr="1.00048852">
			<T x="-7.17995564" y="0.830440191" z="17.7205837"/>
			<R x="-360" y="7.06904893e-034" z="-5.83444035e-016"/>
		</CFRM>
		<IPLN img=“\example_photoset\100_4741.JPG">
		<IFRM/>
		</IPLN>
	</SHOT>
	<SHOT i="2" n="100_4742.JPG" ci="1" w="2848" h="2134">
		<CFRM cf="1" fovx="0" pr="1.00048852">
			<T x="-1.30364263" y="1.096172" z="18.2662296"/>
			<R x="-1.14687268" y="7.2692735" z="-2.62176983"/>
		</CFRM>
		<IPLN img="\example_photoset\100_4742.JPG">
		<IFRM/>
		</IPLN>
	</SHOT>
	<SHOT i="3" n="100_4743.JPG" ci="1" w="2848" h="2134">
		<CFRM cf="1" fovx="0" pr="1.00048852">
			<T x="5.61492635" y="1.24343907" z="18.4851371"/>
			<R x="-1.71015634" y="12.2094131" z="-4.84698065"/>
		</CFRM>
		<IPLN img="\example_photoset\100_4743.JPG">
		<IFRM/>
		</IPLN>
	</SHOT>
	<SHOT i="4" n="100_4744.JPG" ci="1" w="2848" h="2134">
		<CFRM cf="1" fovx="0" pr="1.00048852">
			<T x="11.8243961" y="0.0647104811" z="15.3309973"/>
			<R x="-1.45104791" y="17.1647646" z="-5.68543967"/>
		</CFRM>
		<IPLN img="\example_photoset\100_4744.JPG">
		<IFRM/>
		</IPLN>
	</SHOT>
</RZML>