Suzanne Render Benchmark

A close match for my laptop but slightly different…

OS: Ubuntu Studio
P4 3Ghz HT
1280 mb ram

1 thread 4x4 : 5:13:05
2 thread 4x4 : 4:59:45

OS: Windows Vista Home Premium (32bit)
Blender Version: Standard Blender 2.45 (32bit)
CPU: AMD Athlon 64 x2 Dual Core 3800+; Stock 2.00GHz
RAM: 1GB DDR2 (PC2-5300)

Baseline(s)

1 thread 1x1: 4:30.39
2 thread 2x1: 2:47.79

Grouped by XY Parts

1 thread 2x2: 4:34.66 (greater than baseline)
2 threads 2x2: 2:22.19 **
4 threads 2x2: 2:35.12

1 thread 4x4: 4:36.62 (greater than baseline)
2 threads 4x4: 2:21.97 *
4 threads 4x4: 2:33.16
8 threads 4x4: 2:36.67

1 thread 8x8: 4:47.77 (greater than baseline)
2 threads 8x8: 2:26.29 ****
4 threads 8x8: 2:26.04 ***
8 threads 8x8: 2:26.38 *****

2 threads 16x16: 2:30.39
4 threads 16x16: 2:29.40
8 threads 16x16: 2:37.55

Grouped by Thread count

1 thread 2x2: 4:34.66 (greater than baseline)
1 thread 4x4: 4:36.62 (greater than baseline)
1 thread 8x8: 4:47.77 (greater than baseline)

2 threads 2x2: 2:22.19 **
2 threads 4x4: 2:21.97 *
2 threads 8x8: 2:26.29 ****

2 threads 16x16: 2:30.39

4 threads 2x2: 2:35.12
4 threads 4x4: 2:33.16
4 threads 8x8: 2:26.04 ***
4 threads 16x16: 2:29.40

8 threads 4x4: 2:36.67
8 threads 8x8: 2:26.38 *****
8 threads 16x16: 2:37.55

Might be interesting to see how an optimized Windows build would compare on this same machine.