Refering to the post at http://www.blender.org/forum/viewtopic.php?t=5868
I believe that I have posted my questions in the wrong section of the Forum.
Problem is as followed…
Refering to the Python Script to create an link between Blender and the VTK file set using Python, I have encountered some problems.
The purpose of using Blender with the VTK file set is to be able to use designed work in Blender to be able to use them in Kitware Paraview also vis-versa.
From this site as I followed the instructions
http://www.ualberta.ca/CNS/RESEARCH/Vis/VTKBlender/
I have encountered a problem when attempting to Run the Python script vtk_to_blender.pyWindowsXP Pro
Blender 245
Paraview 3.3.0
Python 2.5Because the Python Script in Blender couldn’t find the VTK Library, I Ran the following line:
##############
import sys
sys.path.append(‘D:\ParaViewRelease1659VS8Qt434\Utilities\VTKPythonWrapping\paraview’)
sys.path.append(‘D:\ParaViewRelease1659VS8Qt434\bin\release’)
sys.path.append(‘D:\ParaViewRelease1659VS8Qt434\Utilities\VTKBlender’)
##############The problem occured on line 164 from the “vtk_to_blender.py” script
Error message as shown in the console:Traceback (most recent call last):
File “vtk_to_blender.py” line 164, in (module)
File “vtk_to_blender.py” line 23, in main
File “vtk_to_blender.py” line 124, in GetExtrudedline
AttributeError: ‘module’ object has no attribute ‘vtkLineSource’
I have emailled the UofA regarding this and this is what I had in return.
I suspect you need to
find the paraview directory that has the vtk Libraries in it and
add it to your PYTHONPATH with the sys.path.append() call.
I think the particular library with the vtkLineSource is
vtkGraphics.dll on windows.On my coworkers window machines, the vtk dll’s are found
in C:\Program Files\Paraview\bin, so maybe add the following
line:sys.path.append(‘D:\ParaViewRelease1659VS8Qt434\bin’)
After recieving this, the path “‘D:\ParaViewRelease1659VS8Qt434\bin\release’” does contain the vtkGraphics.dll and other Libraries.
If the problem could be a missing library file, the following is what contains in that path.
The Following is the content of the “release” directory.
02/04/2008 04:54 PM 35,328 AnnotateSMPlugin.dll
12/03/2008 04:24 PM 544,768 assistant.exe
02/04/2008 04:55 PM 53,248 BlockModelReaderServerManagerPlugin.dll
14/04/2008 01:03 PM 49,152 csClient.exe
02/04/2008 04:46 PM 86,016 csServer.exe
14/04/2008 03:24 PM 10,752 DataMineBlkModelReaderClientPlugin.dll
14/04/2008 03:42 PM 61,440 DataMineBlkModelReaderServerManagerPlugin.dll
02/04/2008 04:56 PM 10,240 DataMineReaderClientPlugin.dll
10/04/2008 03:34 PM 61,440 DataMineReaderServerManagerPlugin.dll
03/04/2008 09:02 AM 9,728 Delaunay3dMPlugin.dll
02/04/2008 04:57 PM 32,768 DipLineSMPlugin.dll
02/04/2008 04:57 PM 24,064 DipSMPlugin.dll
23/04/2008 01:04 PM 0 directory.txt
02/04/2008 04:58 PM 10,240 DrillholeSQLReaderClientPlugin.dll
02/04/2008 04:58 PM 33,280 DrillholeSQLReaderServerManagerPlugin.dll
02/04/2008 04:58 PM 10,240 DXFExtractReaderClientPlugin.dll
02/04/2008 04:59 PM 29,184 DXFExtractReaderServerManagerPlugin.dll
03/04/2008 08:34 AM 10,240 EllipticGlyphClientPlugin.dll
03/04/2008 08:33 AM 22,528 EllipticGlyphPtFilterSMPlugin.dll
03/04/2008 08:34 AM 26,624 EllipticGlyphServerManagerPlugin.dll
14/04/2008 01:03 PM 348,160 GeoViewClient.exe
03/04/2008 08:34 AM 10,240 GocadReaderClientPlugin.dll
03/04/2008 08:34 AM 35,840 GocadReaderServerManagerPlugin.dll
03/04/2008 08:57 AM 30,208 GUIRegexThreshold.dll
03/04/2008 09:00 AM 29,184 GUISumBillboard.dll
03/04/2008 09:01 AM 28,672 GUITimeThreshold.dll
02/04/2008 03:45 PM 57,344 H5detect.exe
03/04/2008 09:07 AM 35,840 InsideClosedSurfaceSMPlugin.dll
02/04/2008 03:56 PM 65,536 KWCommon.dll
02/04/2008 04:04 PM 15,872 kwProcessXML.exe
03/04/2008 08:51 AM 10,240 Map3dBlockClientPlugin.dll
03/04/2008 08:51 AM 45,056 Map3dBlockServerManagerPlugin.dll
03/04/2008 08:53 AM 10,240 Map3dCSVClientPlugin.dll
03/04/2008 08:53 AM 45,056 Map3dCSVServerManagerPlugin.dll
14/04/2008 01:10 PM 32,768 MapAttributesFromGridToPolySMPlugin.dll
14/04/2008 01:10 PM 33,792 MapAttributesToGridSMPlugin.dll
03/04/2008 08:54 AM 10,240 MineSightReaderClientPlugin.dll
03/04/2008 08:54 AM 45,056 MineSightReaderServerManagerPlugin.dll
02/04/2008 04:58 PM 57,344 NDistanceToGridSMPlugin.dll
14/04/2008 01:03 PM 348,160 paraview.exe
03/04/2008 08:55 AM 10,240 Phase2CSVClientPlugin.dll
03/04/2008 08:55 AM 35,328 Phase2CSVServerManagerPlugin.dll
03/04/2008 08:55 AM 27,136 PolyStructSMPlugin.dll
14/04/2008 01:03 PM 2,936,832 pqComponents.dll
02/04/2008 04:45 PM 1,859,584 pqCore.dll
02/04/2008 04:15 PM 364,544 pqWidgets.dll
02/04/2008 03:16 PM 15,360 ProcessShader.exe
02/04/2008 04:46 PM 106,496 pvbatch.exe
02/04/2008 04:46 PM 69,632 pvdataserver.exe
02/04/2008 04:46 PM 106,496 pvpython.exe
02/04/2008 04:46 PM 69,632 pvrenderserver.exe
02/04/2008 04:46 PM 81,920 pvserver.exe
03/04/2008 08:55 AM 10,240 PythonClassTemplateClientPlugin.dll
03/04/2008 08:56 AM 30,720 PythonClassTemplateServerManagerPlugin.dll
02/04/2008 04:16 PM 352,256 QtChart.dll
02/04/2008 04:45 PM 106,496 QtPython.dll
02/04/2008 04:17 PM 126,976 QtTesting.dll
02/04/2008 04:16 PM 180,224 QVTK.dll
02/04/2008 04:31 PM 26,112 QVTKWidgetPlugin.dll
03/04/2008 08:57 AM 26,112 RegexThresholdSMPlugin.dll
03/04/2008 08:58 AM 10,240 SeismicReaderClientPlugin.dll
03/04/2008 08:58 AM 29,184 SeismicReaderServerManagerPlugin.dll
03/04/2008 08:58 AM 30,208 SequenceArrowsSMPlugin.dll
03/04/2008 08:58 AM 10,240 SGridReaderClientPlugin.dll
03/04/2008 08:59 AM 57,344 SGridReaderServerManagerPlugin.dll
03/04/2008 08:59 AM 10,240 ShapeFileReaderClientPlugin.dll
03/04/2008 08:59 AM 57,344 ShapeFileReaderServerManagerPlugin.dll
03/04/2008 09:00 AM 29,184 SumBillboardSMPlugin.dll
03/04/2008 09:00 AM 53,248 TimeBillboardSMPlugin.dll
03/04/2008 09:01 AM 33,792 TimeThresholdSMPlugin.dll
03/04/2008 09:01 AM 10,240 TriReaderClientPlugin.dll
03/04/2008 09:01 AM 29,184 TriReaderServerManagerPlugin.dll
03/04/2008 09:02 AM 26,624 VectorTransformSMPlugin.dll
02/04/2008 03:19 PM 139,264 verdict.dll
03/04/2008 09:02 AM 10,240 VoxetReaderClientPlugin.dll
03/04/2008 09:02 AM 57,344 VoxetReaderServerManagerPlugin.dll
02/04/2008 03:36 PM 131,072 vtkClientServer.dll
02/04/2008 03:18 PM 1,634,304 vtkCommon.dll
02/04/2008 03:38 PM 561,152 vtkCommonCS.dll
02/04/2008 04:31 PM 69,632 vtkCommonPython.pyd
02/04/2008 04:13 PM 2,248,704 vtkCommonPythonD.dll
02/04/2008 03:23 PM 110,592 vtkDICOMParser.dll
02/04/2008 03:55 PM 10,240 vtkEncodeString.exe
02/04/2008 03:33 PM 274,432 vtkexoIIc.dll
02/04/2008 03:18 PM 114,688 vtkexpat.dll
02/04/2008 03:23 PM 1,978,368 vtkFiltering.dll
02/04/2008 03:41 PM 778,240 vtkFilteringCS.dll
02/04/2008 03:18 PM 352,256 vtkfreetype.dll
02/04/2008 03:23 PM 33,792 vtkftgl.dll
02/04/2008 03:43 PM 200,704 vtkGenericFiltering.dll
02/04/2008 03:45 PM 73,728 vtkGenericFilteringCS.dll
02/04/2008 03:32 PM 4,931,584 vtkGraphics.dll
02/04/2008 03:49 PM 978,944 vtkGraphicsCS.dll
02/04/2008 03:55 PM 827,392 vtkhdf5.dll
02/04/2008 03:43 PM 2,084,864 vtkHybrid.dll
02/04/2008 03:55 PM 380,928 vtkHybridCS.dll
02/04/2008 03:28 PM 2,404,352 vtkImaging.dll
02/04/2008 03:46 PM 376,832 vtkImagingCS.dll
02/04/2008 03:53 PM 765,952 vtkInfovis.dll
02/04/2008 03:56 PM 200,704 vtkInfovisCS.dll
02/04/2008 03:26 PM 3,514,368 vtkIO.dll
02/04/2008 03:45 PM 552,960 vtkIOCS.dll
02/04/2008 03:16 PM 122,880 vtkjpeg.dll
02/04/2008 03:45 PM 958,464 vtklibxml2.dll
02/04/2008 03:20 PM 454,656 vtkmetaio.dll
02/04/2008 03:19 PM 135,168 vtkNetCDF.dll
02/04/2008 03:39 PM 1,069,056 vtkParallel.dll
02/04/2008 03:57 PM 294,912 vtkParallelCS.dll
02/04/2008 03:32 PM 77,824 vtkParseOGLExt.exe
02/04/2008 03:23 PM 126,976 vtkpng.dll
02/04/2008 04:44 PM 126,976 vtkPVCommandOptions.dll
02/04/2008 04:45 PM 1,560,576 vtkPVFilters.dll
02/04/2008 04:45 PM 753,664 vtkPVFiltersCS.dll
02/04/2008 04:02 PM 212,992 vtkPVPythonInterpretor.dll
02/04/2008 04:45 PM 622,592 vtkPVServerCommon.dll
02/04/2008 04:45 PM 266,240 vtkPVServerCommonCS.dll
02/04/2008 04:46 PM 15,360 vtkPVServerCommonPython.pyd
02/04/2008 04:45 PM 405,504 vtkPVServerCommonPythonD.dll
02/04/2008 04:45 PM 3,047,424 vtkPVServerManager.dll
02/04/2008 04:46 PM 39,936 vtkPVServerManagerPython.pyd
02/04/2008 04:46 PM 1,114,112 vtkPVServerManagerPythonD.dll
02/04/2008 03:36 PM 2,461,696 vtkRendering.dll
02/04/2008 03:52 PM 606,208 vtkRenderingCS.dll
02/04/2008 04:46 PM 135,168 vtkSMExtractDocumentation.exe
02/04/2008 03:16 PM 192,512 vtksys.dll
02/04/2008 03:16 PM 7,680 vtksysEncodeExecutable.exe
02/04/2008 03:16 PM 7,168 vtksysProcessFwd9x.exe
02/04/2008 03:19 PM 290,816 vtktiff.dll
02/04/2008 04:06 PM 110,592 vtkViews.dll
02/04/2008 04:31 PM 57,344 vtkViewsCS.dll
02/04/2008 04:00 PM 2,252,800 vtkVolumeRendering.dll
02/04/2008 04:02 PM 172,032 vtkVolumeRenderingCS.dll
02/04/2008 03:51 PM 1,183,744 vtkWidgets.dll
02/04/2008 04:01 PM 425,984 vtkWidgetsCS.dll
02/04/2008 03:36 PM 69,632 vtkWrapClientServer.exe
02/04/2008 04:04 PM 81,920 vtkWrapPython.exe
02/04/2008 04:04 PM 7,168 vtkWrapPythonInit.exe
02/04/2008 03:57 PM 229,376 vtkXdmf.dll
02/04/2008 04:01 PM 69,632 vtkXdmfCS.dll
02/04/2008 03:16 PM 55,808 vtkzlib.dll
03/04/2008 09:03 AM 10,240 VulcanReaderClientPlugin.dll
03/04/2008 09:03 AM 61,440 VulcanReaderServerManagerPlugin.dll
02/04/2008 03:56 PM 266,240 Xdmf.dll
Any other suggestions regarding this problem is greatly appreciated.
Thank you!
To add, I haven’t tried out this other script from another thread which in theory could work.
http://www.blender.org/forum/viewtopic.php?t=9142&highlight=paraview