More comprehensive testing, using the turbosquid scan dragon 2
as text
config | results (fps) | speedup factor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | auto smooth | operation | proportional | verts selected | 22/Mar/18 2.79b | 09/Dec/20 2.83.10 | 02/Jun/21 2.93.0 | 11/Jun/21 20e…f16 | 14/Jun/21 90b…22d | 24/Jun/21 cbd…939 | 26/Jun/21 b55…f5c | 02/Jul/21 5f5…ac6 | 13/Jul/21 6a5…a03 | 6a5…a03 vs 2.79b | 6a5…a03 vs 2.93.0 | 6a5…a03 vs 5f5…ac6 |
#1 | off | grab | off | one | 0.82 | 1.29 | 1.10 | 2.52 | 2.58 | 3.10 | 3.06 | 3.08 | 5.13 | x6.26 | x4.66 | x1.67 |
#2 | off | grab | off | random | 0.83 | 1.24 | 1.10 | 2.35 | 2.45 | 2.91 | 2.89 | 2.89 | 4.73 | x5.70 | x4.30 | x1.64 |
#3 | off | grab | off | all | 0.82 | 1.27 | 1.08 | 1.45 | 1.68 | 1.86 | 2.86 | 2.94 | 4.85 | x5.91 | x4.49 | x1.65 |
#4 | off | grab | on | one | 0.80 | 1.25 | 1.07 | 2.32 | 2.37 | 2.83 | 2.79 | 2.92 | 4.74 | x5.93 | x4.43 | x1.62 |
#5 | off | grab | on | random | 0.79 | 1.20 | 1.07 | 1.17 | 1.52 | 1.68 | 1.81 | 1.85 | 2.48 | x3.14 | x2.32 | x1.34 |
#6 | off | grab | on | all | 0.82 | 1.26 | 1.08 | 1.44 | 1.66 | 1.86 | 2.86 | 2.89 | 4.85 | x5.91 | x4.49 | x1.68 |
#7 | off | rotate | off | one | 0.82 | 1.23 | 1.10 | 2.52 | 2.55 | 3.10 | 3.06 | 3.04 | 5.15 | x6.28 | x4.68 | x1.69 |
#8 | off | rotate | off | random | 0.82 | 1.23 | 1.10 | 2.30 | 2.44 | 2.94 | 2.88 | 2.90 | 4.73 | x5.77 | x4.30 | x1.63 |
#9 | off | rotate | off | all | 0.80 | 1.22 | 1.05 | 1.38 | 1.59 | 1.77 | 1.75 | 1.87 | 2.49 | x3.11 | x2.37 | x1.33 |
#10 | off | rotate | on | one | 0.75 | 1.11 | 1.00 | 2.01 | 2.04 | 2.37 | 2.35 | 2.83 | 4.62 | x6.16 | x4.62 | x1.63 |
#11 | off | rotate | on | random | 0.76 | 1.13 | 1.00 | 1.09 | 1.39 | 1.52 | 1.50 | 1.68 | 2.17 | x2.86 | x2.17 | x1.29 |
#12 | off | rotate | on | all | 0.79 | 1.21 | 1.03 | 1.36 | 1.55 | 1.73 | 1.72 | 1.86 | 2.48 | x3.14 | x2.41 | x1.33 |
#13 | on | grab | off | one | 0.59 | 0.67 | 0.69 | 1.09 | 1.09 | 1.16 | 1.15 | 1.17 | 1.37 | x2.32 | x1.99 | x1.17 |
#14 | on | grab | off | random | 0.60 | 0.67 | 0.70 | 1.04 | 1.07 | 1.14 | 1.13 | 1.14 | 1.35 | x2.25 | x1.93 | x1.18 |
#15 | on | grab | off | all | 0.60 | 0.67 | 0.68 | 0.82 | 0.89 | 0.93 | 1.12 | 1.15 | 1.35 | x2.25 | x1.99 | x1.17 |
#16 | on | grab | on | one | 0.58 | 0.66 | 0.68 | 1.04 | 1.06 | 1.12 | 1.12 | 1.13 | 1.34 | x2.31 | x1.97 | x1.19 |
#17 | on | grab | on | random | 0.58 | 0.66 | 0.68 | 0.73 | 0.85 | 0.88 | 0.92 | 0.93 | 1.06 | x1.83 | x1.56 | x1.14 |
#18 | on | grab | on | all | 0.60 | 0.68 | 0.68 | 0.82 | 0.89 | 0.93 | 1.12 | 1.14 | 1.35 | x2.25 | x1.99 | x1.18 |
#19 | on | rotate | off | one | 0.59 | 0.67 | 0.69 | 1.09 | 1.09 | 1.16 | 1.15 | 1.16 | 1.37 | x2.32 | x1.99 | x1.18 |
#20 | on | rotate | off | random | 0.60 | 0.67 | 0.69 | 1.04 | 1.07 | 1.14 | 1.13 | 1.14 | 1.34 | x2.23 | x1.94 | x1.18 |
#21 | on | rotate | off | all | 0.59 | 0.67 | 0.68 | 0.80 | 0.87 | 0.90 | 0.90 | 0.93 | 1.07 | x1.81 | x1.57 | x1.15 |
#22 | on | rotate | on | one | 0.56 | 0.64 | 0.65 | 0.98 | 0.99 | 1.04 | 1.04 | 1.12 | 1.33 | x2.38 | x2.05 | x1.19 |
#23 | on | rotate | on | random | 0.56 | 0.64 | 0.65 | 0.69 | 0.80 | 0.83 | 0.82 | 0.88 | 1.00 | x1.79 | x1.54 | x1.14 |
#24 | on | rotate | on | all | 0.58 | 0.66 | 0.67 | 0.79 | 0.86 | 0.89 | 0.89 | 0.93 | 1.07 | x1.84 | x1.60 | x1.15 |
adj. | x1.0 | x1.0 | x0.982 | x0.982 | x0.991 | x0.991 |
results (seconds) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
test | 2.79b | 2.83.10 | 2.93.0 | 20e…f16 | 90b…22d | cbd…939 | b55…f5c | 5f5…ac6 | 6a5…a03 | |
import | 19.5 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
enter edit mode | 3.5 | 2.5 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | |
select all from none | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 |
Linux Mint 20
Intel i7-6700K 4.00GHz x 4
NVidia Geforce RTX 2060 SUPER
input: Wacom graphics tablet
- object: Turbosquid Scan Dragon 2 by oliverlaric – 1,189,576 verts
- one vertex tests: selected vertex is 9-pole at front of right eyeball
- random selection tests: select random with ratio 0.01 (1.0085% in 2.79-2.83), seed 1 – 11,895 verts
- proportional influence size = 9.85
- 2.79b has long delay at operation start when proportional editing and auto smooth on
- fps capped at 60
- Autosmooth angle: 30deg
- Note: tests made on different days under varying weather conditions (temperature, humidity, etc.) New master tests are done in one session, then test #1 is repeated with 2.93. If that 2.93 result differs from the recorded result (1.10), the new master results are multiplied by old 2.92 / new 2.92. eg. 2.93 results is 1.12 fps: 1.12 / 1.10 = x0.982; master result was 3.12 fps, becomes 3.12 x 0.982 = 3.06 fps. This adjustment is made to tests #1 - #24, and the multiplier is shown beneath the results (row “adj.”)
- Chart: x-axis = blender version, y-axis = fps, lines = results per test #1-24